Registration
Select Branch |
Navdurga Mitra Mandal Gymnasium, Tilaknagar |
Peppy Hearts Pre School, Tilaknagar Beehive Pre School, Tilaknagar | Beehive Pre School, Ghatkopar (W) |
Navdurga Mitra Mandal Gymnasium, Tilaknagar |
||||||
SCHEDULE & FEES STRUCTURE FOR 3 DAYS | ||||||
Age Group | Activity | Day | Schedule | Fees (in ₹) | Registration Fees (in ₹) | |
3-7yrs | Dance | Mon / Wed / Fri | 6:45 PM to 7:45 PM | 500 | 250 | |
8-13 Years | Dance | Mon / Wed / Fri | 7:45 PM to 8:45 PM | 600 | 250 | |
14-17 Years | Dance | Mon / Wed / Fri | 8:45 PM to 9:45 PM | 750 | 350 | |
18-20 Years | Dance | Mon / Wed / Fri | 8:45 PM to 9:45 PM | 800 | 450 | |
21 Years & above | Dance | Mon / Wed / Fri | 8:45 PM to 9:45 PM | 1000 | 500 | |
14-60 Years | ZUMBA |
Mon / Wed / Fri Tue / Thur / Sat Mon / Wed / Fri Mon / Wed / Fri Tue / Thur / Sat |
7:00 AM to 8:00 AM 7:00 AM to 8:00 AM 6:30 PM to 7:30 PM 7:30 PM to 8:30 PM 7:30 PM to 8:30 PM |
1200 | 500 |
in Association with Peppy Hearts Pre School, Tilaknagar |
||||||
SCHEDULE & FEES STRUCTURE FOR 3 DAYS | ||||||
Age Group | Activity | Day | Schedule | Fees (in ₹) | Registration Fees (in ₹) | |
3-7yrs | Dance | Tue / Thur / Fri | 5:30 PM to 6:30 PM | 600 | 250 | |
8-13 Years | Dance | Tue / Thur / Fri | 6:30 PM to 7:30 PM | 700 | 250 | |
14-17 Years | Dance | Tue / Thur / Fri | 8:30 PM to 9:30 PM | 850 | 350 | |
18-20 Years | Dance | Tue / Thur / Fri | 8:30 PM to 9:30 PM | 900 | 450 | |
21 Years & above | Dance | Tue / Thur / Fri | 8:30 PM to 9:30 PM | 1200 | 500 | |
14-60 Years | ZUMBA |
Tue / Thur / Fri Tue / Thur / Fri |
7:00 AM to 8:00 AM 7:30 PM to 8:30 PM |
1200 | 500 |
in Association with Beehive Pre School, Tilaknagar |
||||||
SCHEDULE & FEES STRUCTURE FOR 6 DAYS | ||||||
Age Group | Activity | Day | Schedule | Fees (in ₹) | Registration Fees (in ₹) | |
3-6yrs | Dance | Mon / Wed / Fri | 6:30 PM to 7:30 PM | 600 | 300 | |
7-13 Years | Dance | Mon / Wed / Fri | 7:30 PM to 8:30 PM | 700 | 300 | |
14-17 Years | Dance | Tue / Thur / Sat | 7:30 PM to 8:30 PM | 800 | 300 | |
18-25 Years | Dance | Tue / Thur / Sat | 7:30 PM to 8:30 PM | 1000 | 500 | |
26 Years & above | Dance | Mon / Wed / Fri | 6:30 PM to 7:30 PM | 1200 | 500 | |
14-60 Years | ZUMBA |
Mon / Wed / Fri Mon / Wed / Fri Mon / Wed / Fri Tue / Thur / Sat Tue / Thur / Sat |
7:00 AM to 8:00 AM 6:30 PM to 7:30 PM 7:30 PM to 8:30 PM 7:00 AM to 8:00 AM 7:00 PM to 8:00 PM |
1200 | 500 |
in Association with Beehive Pre School, Ghatkopar (W) |
||||||
SCHEDULE & FEES STRUCTURE FOR 3 DAYS | ||||||
Age Group | Activity | Day | Schedule | Fees (in ₹) | Registration Fees (in ₹) | |
3-6yrs | Dance | Tue / Thur / Sat | 6:30 PM to 7:30 PM | 800 | 500 | |
7-13 Years | Dance | Tue / Thur / Sat | 6:30 PM to 7:30 PM | 900 | 500 | |
14-17 Years | Dance | Tue / Thur / Sat | 7:30 PM to 8:30 PM | 1000 | 500 | |
18-25 Years | Zumba | Tue / Thur / Sat | 7:30 PM to 8:30 PM | 1700 | 500 | |
26 Years & above | Zumba | Tue / Thur / Sat | 8:30 PM to 9:30 PM | 1700 | 500 | |
SCHEDULE & FEES STRUCTURE FOR 2 DAYS | ||||||
Age Group | Activity | Day | Schedule | Fees (in ₹) | Registration Fees (in ₹) | |
3-6yrs | Dance | Sat / Sun | 10:00 AM to 11:00 AM | 600 | 500 | |
7-13 Years | Dance | Sat / Sun | 11:00 AM to 12:00 PM | 700 | 500 | |
14-17 Years | Dance | Sat / Sun | 12:00 PM to 1:00 PM | 800 | 500 |
Personal & Group ActivityWe also provide personal & group activity - minimum 4 personsAfter discussion, Schedule & Fees Structure will be confirmed. |